It was a positive year for the Calgary John Howard Society. In 2023-2024, we managed to grow our annual revenue while making significant investments in the agency.
In March, 2024 the Board approved CJHS’s budget for the upcoming fiscal year. It is a balanced budget that allows for continued agency growth and reinvestment into the Agency and our programs.
$11,778,798
$4,110,069
34.9%
$3,208,490
27.3%
$1,008,940
8.5%
$604,013
5.1%
$504,692
4.3%
$514,419
4.4%
$1,828,175
15.5%
$11,809,956
$7,648,096
64.8%
$1,538,314
13.0%
$470,091
4.0%
$936,254
7.9%
$1,217,201
10.3%
Mar 31, 2024 | Dec 31, 2022 | |
---|---|---|
(15 months) | (12 months) | |
Revenue | ||
Calgary Homeless Foundation | $ 4,110,069 | $ 2,790,493 |
Government of Canada | 3,208,490 | 2,181,428 |
Government of Alberta | 1,008,940 | 1,825,955 |
City of Calgary | 604,013 | 294,473 |
United Way | 504,692 | 337,706 |
Recognition of deferred contributions related to property and equipment | 514,419 | 411,112 |
Other grants and revenue | 1,828,175 | 1,151,280 |
11,778,798 | 8,992,447 |
Expenses | ||
---|---|---|
Salaries, wages and benefits | 7,648,096 | 5,211,609 |
Programming | 1,538,314 | 1,029,754 |
Premises | 470,091 | 353,628 |
Amortization | 936,254 | 761,439 |
Other expenses | 1,217,201 | 1,489,264 |
11,809,956 | 8,845,694 | |
Excess (deficiency) of revenue over expenses | $ (31,158) | $ 146,753 |
Mar 31, 2024 | Dec 31, 2022 | |
---|---|---|
(15 months) | (12 months) | |
Assets | ||
Current | $ 3,319,452 | $ 2,070,509 |
Assets Held for Sale | 1,760,450 | - |
4,061,248 | 2,070,509 | |
Property and equipment (net) | 11,547,902 | 12,931,560 |
Investments | 123,437 | 100,000 |
$ 15,732,587 | $ 15,102,069 |
Liabilities | ||
---|---|---|
Current | $ 710,013 | $ 621,934 |
Callable debt | 2,200,239 | 2,429,849 |
2,910,252 | 3,051,783 | |
Deferred contributions | 7,469,226 | 6,666,019 |
10,379,478 | 9,717,802 |
Net Assets | ||
---|---|---|
Invested in property and equipment | 4,097,390 | 4,260,380 |
Unrestricted | 1,255,719 | 1,123,887 |
$ 15,732,587 | $ 15,102,069 |
To download detailed copies of the Calgary John Howard Society’s audited 2023/2024 financial statement, click below.